Custom Door Sales - Garage Doors and Openers - Residential and Commercial Sales and Service - Since 1946: Service, Garage door springs, Torsion springs, Replace garage door springs, Liftmaster, overhead garage door service, overhead garage door repair, Garage door openers, garage doors, New Hope, MN, Residential garage doors, Commercial garage doors, garage door repair, garage door opener, garage door service, overhead residential garage doors, free estimate, broken spring, Minneapolis garage doors, Twin Cities garage door repair, Insulated garage doors, Steel garage doors, garage doors Minnesota, garage doors Minneapolis, garage door cables, Rollers, Springs, door panel, service garage door, free estimate, overhead garage doors Minneapolis,  custom garage doors, carriage house garage door, wood garage door, new garage door, overhead garage doors
Services Products Company
Call 763-504-5253 or eMail

CLEARANCE DOORS
HAAS DOORS
ANKMAR DOORS
DOORLINK DOORS
TAYLOR DOORS
MANOR HOUSE DOORS

 

New Hope, MN
5005 Hillsboro Ave North
New Hope, MN 55428
763.504.5253
New Hope Location is located just off 49th Ave. N and Highway 169. Approximately 1 block North of 49th Ave along the East side of Highway 169.

 

Please Note: The pricing below is Picking up the product from our dock only. This does NOT include the following; Installation, Weather Seal, Punched Angle or Tax. All of these are additional cost to the prices listed below. Doors may be scratch and dent or slightly blemished. Please also note that doors are as is.

 

Manor House Clearance Doors
***Click on the Model Number to see more Information on the type of Door ***
 
CDS # Size Model Window Style Insulated Origianl Price Clearance Price
C1 10x8 Chateau 8 Pane Arch Yes $1252.93 $967.35
C5 10x8 Chateau 8 Pane No Arch Yes $1252.93 $967.35
C3 10x8 Chateau 8 Pane Solid Arch - No glass Yes $947.22 $644.12
C9 16x7 Chateau 3 Pane No Arch Yes $1640.28 $1,115.40
C10 16x7 Chateau 8 Pane Arch - Glue Chip Glass Yes $1793.15 $1,219.35
C11 16x7 Chateau 8 Pane No Arch Yes $1640.28 $1,115.40
C14 16x8 Chateau 3 Pane No Arch No Glass Solid No $1208.03 $742.59
C12 18x8 Chateau 3 Pane No Arch Yes $2035.52 $1.384.16
C13 18x8 Chateau 8 Pane No Arch Yes $2035.52 $1,384.16
C4 8x7 Chateau 8 Pane Arch Yes $884.22 $601.28
C8 8x8 Chateau 3 Pane Arch Yes $913.50 $621.18
C6 9x7 Chateau 3 Pane Arch Yes $997.41 $678.25
C7 9x7 Chateau 8 Pane Arch Yes $997.41 $678.25
R4 10x8 Regal 8 Pane No Arch Yes $1252.93 $967.35
R7 16x8 Regal 8 Pane No Arch Yes $1675.61 $1,139.42
R6 18x7 Regal 8 Pane No Arch Yes $1988.15 $1,351.95
R8 18x7'6 Regal 8 Pane No Arch Yes $2035.52 $1,384.16
R2 8x8 Regal 3 Pane No Arch Yes $913.50 $621.18
R5 8x8 Regal 3 Pane No Arch Yes $913.50 $621.18
R3 8x8 Regal

3 Pane Solid - No Glass - No Arch

Yes $684.22 $465.28
R1 9x7 Regal 8 Pane No Arch Yes $997.41 $678.25
S9 10x8 Savoy 8 Pane No Arch Yes $1252.93 $967.35
S1 8x8 Savoy 8 Pane Arched Yes $913.50 $621.18
S7 8x8 Savoy 8 Pane No Arch Yes $913.50 $621.18
S3 9x7 Savoy 8 Pane Arched Yes $997.41 $678.25
S5 9x7 Savoy 8 Pane Arched Yes $997.41 $678.25
S6 9x7 Savoy 8 Pane Arched Yes $997.41 $678.25
S2 9x8 Savoy 3 Pane Arched Yes $1011.66 $687.94
S8 9x8 Savoy 3 Pane Arched Yes $1011.66 $687.94
S4 9x8 Savoy 8 Pane No Arch Yes $1011.66 $687.94
SL2 16x8 Shoreline Solid Top Yes $1217.03 $827.59
SL3 16x8 Shoreline Solid Top Yes $1217.03 $827.59
SL1 8x7 Shoreline Solid Top Yes $654.93 $601.28
T20 10x8 Tradition 8 Pane Arch Yes $1252.93 $967.35
T1 10x8 Tradition 8 Pane No Arch Yes $1252.93 $967.35
NH - 1 16x7 Tradition 3 Pane Arch Yes $1640.28 $1,115.40
T23 16x7 Tradition 3 Pane Arch No $1640.28 $1,030.40
NH - 2 16x7 Tradition 3 Pane Arch Yes $1640.28 $1,115.40
NH - 4 16x7 Tradition 8 Pane Arch Yes $1640.28 $1,115.40
NH - 5 16x7 Tradition 8 Pane Arch Yes $1640.28 $1,115.40
T21 18x7 Tradition 8 Pane No Arch Yes $1988.15 $1,351.95
T22 18x8 Tradition 8 Pane No Arch Yes $2035.52 $1,384.16
NH - 11 8x7 Tradition 3 Pane Arch Yes $884.22 $601.28
NH - 12 8x7 Tradition 3 Pane Arch Yes $884.22 $601.28
NH - 13 8x7 Tradition 8 Pane Arch Yes $884.22 $601.28
NH - 14 8x7 Tradition 8 Pane Arch Yes $884.22 $601.28
NH - 15 8x7 Tradition 8 Pane Arch Yes $884.22 $601.28
T5 8x7 Tradition 8 Pane No Arch Yes $884.22 $601.28
T6 8x7 Tradition 8 Pane No Arch Solid- No Glass Yes $654.93 $445.36
T16 8x8 Tradition 3 Pane No Arch Yes $913.50 $621.18
T15 8x8 Tradition SOLID Yes $684.22 $465.28
T11 9x8 Tradition 3 Pane Arch Yes $1011.66 $687.94
NH - 18 9x8 Tradition 8 Pane Arch Yes $1011.66 $687.94
NH - 19 9x8 Tradition 8 Pane Arch Yes $1011.66 $687.94
NH - 20 9x8 Tradition 8 Pane Arch Yes $1011.66 $687.94
T13 9x8 Tradition 8 Pane ARch Solid - No Glass Yes $782.37 $532.02
T19 9x8 Tradition 3 Pane - Glue Chip Glass Yes $1088.10 $739.91
T3 9x8 Tradition 8 Pane Arch Yes $1011.66 $687.94
T9 9x8 Tradition 8 Pane Arch Yes $1011.66 $687.94
T14 9x8 Tradition 8 Pane Arch Yes $1011.66 $687.94
T12 9x8 Tradition 8 Pane No Arch Solid - No Glass Yes $782.37 $532.02

 

 

 


 
   
SALES: 763-504-5253    |    SERVICE: 763-504-5248
 
 
@2008 Custom Door Sales Inc
www.customgaragedoorsales.com