Custom Door Sales - Garage Doors and Openers - Residential and Commercial Sales and Service - Since 1946: Service, Garage door springs, Torsion springs, Replace garage door springs, Liftmaster, overhead garage door service, overhead garage door repair, Garage door openers, garage doors, New Hope, MN, Residential garage doors, Commercial garage doors, garage door repair, garage door opener, garage door service, overhead residential garage doors, free estimate, broken spring, Minneapolis garage doors, Twin Cities garage door repair, Insulated garage doors, Steel garage doors, garage doors Minnesota, garage doors Minneapolis, garage door cables, Rollers, Springs, door panel, service garage door, free estimate, overhead garage doors Minneapolis,  custom garage doors, carriage house garage door, wood garage door, new garage door, overhead garage doors
Services Products Company
Call 763-504-5253 or eMail

CLEARANCE DOORS
HAAS DOORS
ANKMAR DOORS
DOORLINK DOORS
TAYLOR DOORS
MANOR HOUSE DOORS

 

New Hope, MN
5005 Hillsboro Ave North
New Hope, MN 55428
763.504.5253
New Hope Location is located just off 49th Ave. N and Highway 169. Approximately 1 block North of 49th Ave along the East side of Highway 169.

 

Please Note: The pricing below is Picking up the product from our dock only. This does NOT include the following; Installation, Weather Seal, Punched Angle or Tax. All of these are additional cost to the prices listed below. Doors may be Scratch and Dent or slightly blemished. Please also note that doors are as is.

How to read the Clearance Chart:

RP - Raised Panel garage door

SC - Carriage House garage door

Flush - Flush / Smooth panel garage door

Ranch - Long Raised panel garage door

Mixed - The doors are made up of mixed colored garage door sections

Please call - Under door condition - please contact us to find out the condition of the door

 

TAYLOR Clearance Doors
***Click on the Model Number to see more Information on the type of Door ***
 
CDS # Size Model Type Color Glass Used Original Price Clearance Price
TY22 16X7 2400 RANCH MIXED   CALL $600.33 $428.00
TY21 16X8 2400 RANCH ALMOND   CALL $792.48 $500.00
TY23 16X7 3600 RAISED PANEL WHITE   CALL $600.33 $428.00
TY13 16X6'9 4800 RAISED PANEL MIXED   CALL $600.33 $380.00
TY3 16X7 4800 RAISED PANEL MIXED   CALL $600.33 $380.00
TY4 16X7 4800 RAISED PANEL MIXED   NEW $600.33 $380.00
TY6 16X7 4800 RAISED PANEL MIXED   NEW $600.33 $380.00
TY7 16X7 4800 RAISED PANEL MIXED   NEW $600.33 $380.00
TY12 16X7 4800 RAISED PANEL MIXED   CALL $600.33 $380.00
TY5 16X7 4800 RAISED PANEL SANDSTONE   CALL $600.33 $380.00
TY2 16X7 4800 RAISED PANEL WHITE   CALL $600.33 $380.00
TY10 16X7'6 4800 RAISED PANEL MIXED YES CALL $987.03 $680.00
TY11 16X7'6 4800 RAISED PANEL WHITE   CALL $792.48 $480.00
TY8 16X8 4800 RAISED PANEL WHITE   NEW $792.48 $480.00
TY9 16X8 4800 RAISED PANEL WHITE   NEW $792.48 $480.00
TY19 18X7 4800 RAISED PANEL ALMOND   NEW $727.30 $520.00
TY18 18X8 4800 RAISED PANEL BROWN   NEW $880.00 $560.00
TY16 16X8 TC3600 RAISED PANEL MIXED   NEW $792.48 $500.00
TY1 16X7 TC4800 RAISED PANEL WHITE   NEW $600.33 $500.00
TY15 16X7 TC4800 RAISED PANEL WHITE   NOTES $600.33 $400.00
TY17 16'2X7 UNICOM RIBBED WHITE   NEW $792.48 $600.00
TY20 16'2X7 UNICOM RIBBED WHITE   NEW $792.48 $600.00
TY26 9X8 4800 RAISED PANEL WHITE   NEW $469.34 $300.38
TY27 9X8 4800 RAISED PANEL WHITE   NEW $469.34 $300.38
TY28 9X8 4800 RAISED PANEL WHITE   NEW $469.34 $300.38
TY29 9X8 4800 RAISED PANEL WHITE   NEW $469.34 $300.38
TY30 9X8 4800 RAISED PANEL SAND YES CALL $599.00 $430.38
TY31 8X7 4800 FLUSH WHITE   NEW $369.00 $236.15
TY32 8X8 4800 RAISED PANEL SAND   NEW $438.00 $280.22
TY33 8X8 4800 RAISED PANEL SAND   NEW $438.00 $280.22
TY34 8X8 4800 RAISED PANEL SAND   CALL $438.00 $280.22
TY35 10X7 FL4800 FLUSH SAND   NEW $442.50 $283.42
TY36 10X7 4800 RAISED PANEL SAND   NEW $442.50 $283.42
TY37 9X8 TC3600 RAISED PANEL WHITE   NEW $469.34 $300.38
TY38 9X8 2400 RAISED PANEL SAND   NEW $469.34 $300.38
TY39 9X8 4800 RAISED PANEL WHITE   NEW $469.34 $300.38
TY40 9X7 4800 RAISED PANEL SAND   CALL $393.75 $252.58
TY41 8X8 4800 RAISED PANEL SAND   NEW $438.00 $280.22
TY42 9X7 4800 RAISED PANEL SAND   CALL $393.75 $252.58
TY43 9X8 4800 RAISED PANEL ALMOND   NEW $469.34 $300.38
TY44 9X7 4800 RAISED PANEL SAND   NEW $393.75 $252.58
TY45 9X7 4800 RAISED PANEL SAND   NEW $393.75 $252.58
TY46 8X7 4800 RAISED PANEL BROWN   NEW $369.00 $236.15
TY47 8X7 4800 RAISED PANEL BROWN   NEW $369.00 $236.15
TY48 8X7 4800 RAISED PANEL BROWN   NEW $369.00 $236.15
TY49 8X7 4800 RAISED PANEL BROWN   NEW $369.00 $236.15
TY51 8X8 4800 RAISED PANEL SAND   CALL $438.00 $280.22
TY52 8X8 4800 RAISED PANEL SAND   CALL $438.00 $280.22
TY53 8X8 4800 RAISED PANEL WHITE   CALL $438.00 $280.22
TY54 9X7 4800 RAISED PANEL SAND   CALL $393.75 $252.58
TY55 9X8 4800 RAISED PANEL SAND   NEW $469.34 $300.38
TY56 9X8 FL4800 FLUSH WHITE   CALL $469.34 $300.38
TY57 12X7 2400 RANCH WHITE   NEW $512.50 $328.77
TY58 9X8 2400 RANCH SAND   CALL $469.34 $300.38
TY59 9X8 FL4800 FLUSH WHITE   CALL $469.34 $300.38
TY60 9X7 FL3600 FLUSH WHITE   CALL $393.75 $252.58
TY61 8X7 4800 RAISED PANEL MIXED   CALL $369.00 $236.15
TY62 8X7'9 4800 RAISED PANEL WHITE   CALL $438.00 $280.22
TY63 9X8 4800 RAISED PANEL SAND   NEW $469.34 $300.38
TY64 9X8 4800 RAISED PANEL MIXED   NEW $469.34 $300.38
TY65 9X8 4800 RAISED PANEL MIXED   CALL $469.34 $300.38
TY66 9X7 4800 RAISED PANEL OAK   NEW $393.75 $252.58
TY68 9X8 4800 RAISED PANEL MIXED   NEW $469.34 $300.38

 

 

 


 
   
SALES: 763-504-5253    |    SERVICE: 763-504-5248
 
 
@2008 Custom Door Sales Inc
www.customgaragedoorsales.com

 

"));